Standard Link Chain G43
美国标准链条43级 | |||||||||||||
II.HIGH TEST CHAIN NACM96(G43) | |||||||||||||
NORMINAL size | MATERIAL DIAMETER | WORKING LOAD LIMIT (MAX) | PROOF TEST (MIN) | BREAKING FORCE MIN | (P) INSIDE LENGTH (MAX) | (a) INSIDE WIDTH (MIN) | |||||||
MM | IN | MM | IN | KG | LB | KN | LB | KN | LB | MM | IN | MM | IN |
7 | 1/4 | 7 | 0.276 | 1180 | 2800 | 17.3 | 3900 | 34.6 | 7800 | 31.5 | 1.24 | 9.8 | 0.38 |
8.7 | 5/16 | 8.7 | 0.343 | 1770 | 3900 | 26 | 5850 | 52 | 11700 | 32.8 | 1.29 | 11.2 | 0.44 |
10 | 3/8 | 10.3 | 0.406 | 2450 | 5400 | 36 | 8100 | 72 | 16200 | 35 | 1.38 | 14 | 0.55 |
11.9 | 7/16 | 11.9 | 0.468 | 3270 | 7200 | 48 | 10800 | 96 | 21600 | 41.6 | 1.64 | 16.6 | 0.65 |
13 | 1/2 | 13.5 | 0.531 | 4170 | 9200 | 61.3 | 13800 | 122.6 | 27600 | 45.5 | 1.79 | 18.2 | 0.72 |
16 | 5/8 | 16 | 0.63 | 5910 | 13000 | 86.5 | 19500 | 173 | 39000 | 50 | 2.2 | 20 | 0.79 |
Previous:Standard Link Chain G30