Standard Link Chain G70
Nacm96 Standard Link Chain | |||||||||||||
II.TRANSPORT CHAIN NACM(G70) | |||||||||||||
NORMINAL size | MATERIAL DIAMETER | WORKING LOAD LIMIT (MAX) | PROOF TEST (MIN) | BREAKING FORCE MIN | (P) INSIDE LENGTH (MAX) | (a) INSIDE WIDTH (MIN) | |||||||
MM | IN | MM | IN | KG | LB | KN | LB | KN | LB | MM | IN | MM | IN |
7 | 1/4 | 7 | 0.281 | 1430 | 3150 | 28 | 6300 | 56 | 12600 | 31.8 | 1.24 | 9.8 | 0.38 |
8.7 | 5/16 | 8.7 | 0.343 | 2130 | 4700 | 41.8 | 9400 | 83.6 | 18800 | 32.8 | 1.29 | 11.2 | 0.44 |
10 | 3/8 | 10.3 | 0.406 | 2990 | 6600 | 58.7 | 13200 | 117.4 | 36400 | 35 | 1.38 | 14 | 0.55 |
13 | 1/2 | 13.5 | 0.531 | 5130 | 11300 | 100.4 | 22600 | 200.8 | 45200 | 45.5 | 1.79 | 18.2 | 0.72 |
16 | 5/8 | 16 | 0.63 | 7170 | 15800 | 140.4 | 31600 | 280.8 | 63200 | 56 | 2.2 | 20 | 0.79 |
Previous:Standard Link Chain G43