Usa Standard Chain With Hooks
Usa Standard Chain With Hooks | |||||||||
I. CHAIN WITH S HOOKS ON BOTH ENDS | |||||||||
SIZE | ASTM80 | NACM90 | NACM96 | ||||||
WT | WL | BL | WT | WL | BL | WT | WL | BL | |
KG | LB | LB | KG | LB | LB | KG | LB | LB | |
3/16"X48" | 0.8 | 800 | 3200 | 0.8 | 800 | 3200 | 0.8 | 800 | 3200 |
1/4"x48" | 1.5 | 1250 | 5000 | 1.4 | 1300 | 5200 | 1.4 | 1300 | 5200 |
5/16x48" | 2.2 | 1900 | 7600 | 1.9 | 1900 | 6800 | 2.2 | 1900 | 7600 |
WT-WEIGHT PER PIECE | |||||||||
WL-WORKING LOAD | |||||||||
BL-BREAKING LOAD |