Standard Link Chain G30
Nacm96 Standard Link Chain | |||||||||||||
1.PROOF COIL CHAIN NACM90(G30) | |||||||||||||
NORMINAL size | MATERIAL DIAMETER | WORKING LOAD LIMIT (MAX) | PROOF TEST (MIN) | BREAKING FORCE MIN | (P) INSIDE LENGTH (MAX) | (a) INSIDE WIDTH (MIN) | |||||||
MM | IN | MM | IN | KG | LB | KN | LB | KN | LB | MM | IN | MM | IN |
4 | 1/8 | 4 | 0.156 | 180 | 400 | 3.8 | 800 | 7.2 | 1600 | 23.9 | 0.94 | 6.4 | 0.25 |
5.5 | 3/16 | 5.5 | 0.217 | 365 | 800 | 7.2 | 1500 | 14.4 | 3200 | 24.8 | 0.98 | 7.7 | 0.3 |
7 | 1/4 | 7 | 0.276 | 580 | 1300 | 11.6 | 2600 | 23.2 | 5200 | 31.5 | 1.24 | 9.8 | 0.38 |
8 | 5/16 | 8.4 | 0.331 | 860 | 1900 | 16.9 | 3800 | 33.8 | 7600 | 32.8 | 1.29 | 11.2 | 0.44 |
10 | 3/8 | 10 | 0.394 | 1200 | 2650 | 23.5 | 5300 | 47.2 | 10600 | 35 | 1.38 | 14 | 0.55 |
11.9 | 7/16 | 11.9 | 0.488 | 1680 | 3700 | 32.9 | 7400 | 65.8 | 14800 | 41.5 | 1.64 | 16.6 | 0.65 |
13 | 1/2 | 13 | 0.512 | 2030 | 4500 | 40 | 9000 | 80 | 18000 | 45.6 | 1.79 | 18.2 | 0.72 |
16 | 5/8 | 16 | 0.63 | 3130 | 6900 | 61.3 | 13800 | 122.8 | 27600 | 56 | 2.2 | 20 | 0.79 |
20 | 3/4 | 20 | 0.787 | 4800 | 10600 | 94.3 | 21200 | 188.6 | 42400 | 70 | 2.78 | 25 | 0.98 |
22 | 7/8 | 22 | 0.865 | 5810 | 12800 | 114.1 | 25600 | 228.2 | 51200 | 77 | 3.03 | 27.5 | 1.08 |
25 | 1 | 26 | 1.02 | 8140 | 17900 | 159.1 | 35800 | 318.2 | 71600 | 90.9 | 3.58 | 31.7 | 1.25 |
Previous:nothing