Screw Pin Chain Shackle U.S .Type,210 | ||||
SIZE inch | W.L.L. Ton | PIN DIA inch | I.L. Inch | N.W. Ibs |
1/4 | 1/2 | 5/16 | 7/8 | 0.11 |
5/16 | 3/4 | 3/8 | 1-1/32 | 0.17 |
3/8 | 1 | 7/16 | 1-1/4 | 0.24 |
7/16 | 1-1/2 | 1/2 | 1-7/16 | 0.40 |
1/2 | 2 | 5/8 | 1-5/8 | 0.59 |
5/8 | 3-1/4 | 3/4 | 2 | 1.21 |
3/4 | 4-3/4 | 7/8 | 2-3/8 | 2.25 |
7/8 | 6-1/2 | 1 | 2-13/16 | 3.16 |
1 | 8-1/2 | 1-1/8 | 3-3/16 | 4.47 |
1-1/8 | 9-1/2 | 1-1/4 | 3-9/16 | 6.75 |
1-1/4 | 12 | 1-3/8 | 3-15/16 | 9.06 |
1-3/8 | 13-1/2 | 1-1/2 | 4-3/8 | 11.60 |
1-1/2 | 17 | 1-3/4 | 4-13/16 | 15.95 |
1-3/4 | 25 | 2 | 5-3/4 | 26.75 |
2 | 35 | 2-1/4 | 6-3/4 | 42.31 |
2-1/2 | 55 | 2-3/4 | 8 | 71.75 |
M.B.S IS 6 TIMES OF W.L.L. | ||||
MEET FEDERAL SPECIFICATION RR-C-271 b TYPE IV,CLASS 2 |