2150卸扣 | ||||
SIZE inch | W.L.L. Ton | PIN DIA inch | I.L. Inch | N.W. Ibs |
1/2 | 2 | 5/8 | 1-5/8 | 0.75 |
5/8 | 3-1/4 | 3/4 | 2 | 1.47 |
3/4 | 2004/3/4 | 7/8 | 2-3/8 | 2.52 |
7/8 | 6-1/2 | 1 | 2-13/16 | 3.85 |
1 | 8-1/2 | 1-1/8 | 3-3/16 | 5.55 |
1-1/8 | 9-1/2 | 1-1/4 | 3-9/16 | 7.60 |
1-1/4 | 12 | 1-3/8 | 3-15/16 | 10.81 |
1-3/8 | 13-1/2 | 1-1/2 | 4-3/8 | 13.75 |
1-1/2 | 17 | 1-3/42 | 4-13/16 | 18.50 |
1-3/4 | 25 | 2-1/4 | 5-3/4 | 31.40 |
2 | 35 | 2-3/4 | 6-3/4 | 46.75 |
3-1/2 | 55 | 3-1/4 | 8 | 85.00 |
3 | 85 | 8-1/2 | 124.25 | |
M.B.S. IS 6 TIMES OF W.L.L. | ||||
Specifications | ||||
Safety factor |
:6:1 |
|||
Material | :forged&high tensile steel,grade 6 | |||
Standard | :generally to US Fed.Spec.RR-C-271 | |||
Finish | :hot dipped galvanized body&powder coated pin(from 1/2" up) | |||
Packing&markings | :as per customer request |