H-323眼型抓钩 | ||||||
CHAIN SIZE | W.L.L.(lbs) | I.L. | N.W. | |||
inch | CARBON STEEL | ALLOY STEEL | inch | lbs | ||
1/4 | 2600 | 3600 | 1.97 | 0.28 | ||
5/16 | 3900 | 5400 | 2.25 | 0.45 | ||
3/8 | 5400 | 7500 | 2.56 | 0.79 | ||
7/16 | 7200 | 10000 | 2.94 | 1.19 | ||
1/2 | 9200 | 12750 | 3.38 | 1.80 | ||
5/8 | 12750 | 19000 | 4.11 | 3.30 | ||
3/4 | 18500 | 27000 | 5.16 | 6.00 | ||
MIN.BREAKING STRENGTH =4 X W.L.L. |