欧式大D卸扣 | |||
SIZE mm | W.L.L. Kg | I.L mm | N.W. Ibs |
5 | 80 | 19 | 0.02 |
6 | 100 | 25 | 0.03 |
8 | 200 | 32 | 0.07 |
10 | 320 | 38 | 0.13 |
12 | 520 | 51 | 0.24 |
16 | 800 | 64 | 0.49 |
20 | 1100 | 76 | 0.79 |
22 | 1500 | 89 | 1.28 |
25 | 2100 | 100 | 1.98 |
28 | 3000 | 115 | 2.97 |
32 | 3500 | 127 | 4.30 |
38 | 5000 | 152 | 7.00 |
45 | 7000 | 180 | 12.50 |
50 | 8000 | 200 | 17.50 |
M.B.S IS TIMES OF W.L.L. |