Rigging Screws
Rigging Screws | |||
SIZE mm | W.L.L T | BODY LENGTH mm | N.W kg |
M6 | 0.17 | 102 | 0.14 |
M8 | 0.157 | 127 | 0.24 |
M10 | 0.38 | 152 | 0.48 |
M12 | 0.5 | 229 | 1.20 |
M16 | 0.75 | 229 | 1.68 |
M20 | 1.2 | 229 | 2.40 |
M22 | 1.7 | 305 | 4.08 |
M24 | 2.2 | 356 | 5.28 |
M27 | 2.8 | 356 | 6.60 |
M33 | 3.8 | 381 | 9.60 |
M36 | 4.5 | 381 | 11.20 |
M39 | 5.2 | 407 | 14.40 |
M45 | 7.2 | 407 | 22.40 |
M50 | 10 | 407 | 28.80 |
M64 | 15 | 800 | 68.00 |
Previous:Turnbuckles Din 1478