Turnbuckles U.S.Type
TURNBUCKLES U.S.TYPE,drop forged | |||||||
SIZE(inch) | Eye&/or HOOK | Jaw&Eye | approx weight each(Ibs) | Body only | W.L.L(Ibs) | ||
(Dia.Xtake-up) | Jaw&Jaw | Stub End | H&H H&E | E&E J&E J&J STUB END | |||
1/4"X4" | 0.30 | 0.32 | 0.36 | 0.29 | 0.15 | 400 | 500 |
5/16"X4-1/2" | 0.47 | 0.47 | 0.52 | 0.46 | 0.19 | 700 | 800 |
3/8"X6" | 0.75 | 0.76 | 0.81 | 0.75 | 0.29 | 1000 | 1200 |
1/2X6" | 1.60 | 1.53 | 1.50 | 1.36 | 0.60 | 1500 | 2200 |
1/2"X9" | 1.83 | 1.71 | 1.74 | 1.69 | 0.68 | 1500 | 2200 |
1/2"x12" | 2.08 | 2.06 | 2.40 | 2.00 | 1.00 | 1500 | 2200 |
5/8"X6" | 2.75 | 2.35 | 2.72 | 2.15 | 0.90 | 2250 | 3500 |
5/8"X9" | 3.13 | 3.06 | 3.24 | 2.70 | 1.18 | 2250 | 3500 |
5/8"X12" | 3.50 | 3.78 | 3.74 | 3.22 | 1.43 | 2250 | 3500 |
3/4"x6" | 3.89 | 4.00 | 4.11 | 3.25 | 1.30 | 3000 | 5200 |
3/4"x9" | 4.61 | 4.75 | 5.10 | 4.00 | 1.75 | 3000 | 5200 |
3/4"x12" | 5.43 | 5.36 | 6.65 | 4.65 | 2.08 | 3000 | 5200 |
3/4"x18" | 7.25 | 7.00 | 7.00 | 6.12 | 2.50 | 3000 | 5200 |
7/8"x6" | 5.85 | 6.29 | 6.84 | 4.75 | 2.00 | 4000 | 7200 |
7/8"x12" | 8.10 | 8.00 | 8.17 | 6.67 | 2.70 | 4000 | 7200 |
7/8"x18" | 9.95 | 9.75 | 9.96 | 8.75 | 3.80 | 4000 | 7200 |
1"x6" | 9.323 | 8.92 | 9.76 | 6.41 | 2.48 | 5000 | 10000 |
1"x12" | 11.93 | 11.20 | 12.00 | 8.90 | 3.93 | 5000 | 10000 |
1"x18" | 14.00 | 13.30 | 14.00 | 11.70 | 5.28 | 5000 | 10000 |
1"x24" | 17.25 | 17.00 | 18.60 | 14.30 | 7.38 | 5000 | 10000 |
1-1/4"x6" | 15.45 | 16.03 | 16.69 | 10.40 | 4.00 | 6500 | 15200 |
1-1/4"x12" | 19.00 | 20.00 | 21.50 | 14.20 | 5.25 | 6500 | 15200 |
1-1/4"x18" | 23.00 | 24.18 | 24.25 | 18.00 | 7.75 | 6500 | 15200 |
1-1/4"x24" | 27.00 | 28.50 | 28.00 | 21.80 | 10.17 | 6500 | 15200 |
1-1/2"x6" | ---- | ---- | ---- | 15.40 | 5.80 | 7500 | 21400 |
1-1/2"x12" | 27.5 | 28.99 | 30.05 | 20.50 | 8.75 | 7500 | 21400 |
1-1/2"x18" | 31.00 | 35.00 | 36.75 | 26.20 | 11.00 | 7500 | 21400 |
1-1/2"x24" | 37.50 | 39.18 | 40.67 | 31.40 | 13.69 | 7500 | 21400 |
1-3/4"x6" | ---- | ---- | ---- | 22.70 | 8.75 | ---- | 28000 |
1-3/4"x18" | 52.50 | 53.75 | 55.04 | ---- | 16.38 | ---- | 28000 |
1-3/4"x24" | 58.00 | 60.68 | 63.36 | 43.90 | 21.25 | ---- | 28000 |
2"x6" | ---- | ---- | ---- | 31.50 | 12.50 | ---- | 37000 |
2"x24" | 85.25 | 89.00 | 94.25 | 60.30 | 27.60 | ---- | 37000 |
2-1/2"x6" | ---- | ---- | ---- | 60.80 | 27.00 | ---- | 60000 |
2-1/2"x24" | 144.25 | 150.00 | 165.00 | 110.00 | 54.00 | ---- | 60000 |
2-3/4"x24" | 194.00 | 183.00 | 198.00 | ---- | 54.00 | ---- | 75000 |
PROFF LOAD IS 2.5 TIMES OF W.L.L;M.B.S.IS 5 TIMES OF W.L.L. | |||||||
MEET FEDERAL SPECIFICATION FF-T791b,TYPE 1,FORM 1. |
Previous:Turnbuckles U.S.Type
Next:nothing