CLEVIS SLIP HOOK WITH LATCH,self colored,painted or zinc plated | ||||||
CHAIN SIZE | W.L.L.(lbs) | I.L. | N.W. | |||
inch | CARBON STEEL | ALLOY STEEL | inch | lbs | ||
1/4 | 1950 | 2750 | 2.56 | 0.52 | ||
5/16 | 2875 | 4300 | 2.87 | 0.77 | ||
3/8 | 4000 | 5250 | 3.25 | 1.23 | ||
7/16 | 5000 | 7000 | 3.70 | 2.10 | ||
1/2 | 6500 | 9000 | 4.00 | 2.85 | ||
MIN.BREAKING STRENGTH =4X W.L.L. |