LASHING MATERIALS FOR MPP VESSEL

Classify
Screw Pin Anchor Shackle U.S .Type

Screw Pin Anchor Shackle U.S .Type


SCREW PIN ANCHOR SHACKLE U.S .TYPE
SIZE  inch W.L.L.  Ton PIN DIA   inch I.L.   inch N.W.  Ibs
 3/16  1/3  1/4   7/8 0.05
 1/4  1/2  5/16  1-1/8 0.12
 5/16  3/4  3/8  1-7/32 0.19
 3/8 1  7/16  1-7/16 0.31
 7/16  1-1/2  1/2  1-11/16 0.38
 1/2 2  5/8  1-7/8 0.63
 5/8  3-1/4  3/4  2-3/8 1.38
 3/4  4-3/4  7/8  2-13/16 2.25
 7/8  6-1/2 1  3-5/16 3.35
1  8-1/2  1-1/8  3-3/4 5.32
 1-1/8  9-1/2  1-1/4  4-1/4 6.81
 1-1/4 12  1-3/8  4-11/16 9.50
 1-3/8  13-1/2  1-1/2  5-3/16 13.25
 1-1/2 17  1-3/4  5-3/4 17.20
 1-3/4 25 2 7 30.38
2 35  2-1/4  7-3/4 45.00
 2-1/2 55  2-3/4  10-1/2 85.75
  M.B.S. IS 6 TIMES OF W.L.L
  Specifications
  Safety factor   :6:1
  Material   :forged&high tensile steel,grade 6
  Standard   :generally to US Fed.Spec.RR-C-271
  Finish   :hot dipped galvanized body&powder coated pin(from 1/2" up)
  Packing&markings   :as per customer request

  • Top
  • Copyright ©

©2020 Qingdao Yuedasite Rigging Co.,Ltd

SUPPORT: LEIXUN ONLINE