Eye Bolt DIN 580

Eye Bolt DIN 580


EYE BOLT DIN 580
matrial:C15,C15E
SIZE W.L.L. WEIGHT   PER 100 DIMENSIONS(mm)
d (ton) (kg) d1 d2 d3
M6 0.08 5 20 36 20
M8 0.14 6 20 36 20
M10 0.23 11 25 45 25
M12 0.34 18 30 54 30
M14 0.49 28 35 63 35
M16 0.7 28 35 63 35
M18 0.93 45 40 72 40
M20 1.2 45 40 72 40
M22 1.5 67 45 81 45
M24 1.8 87 50 90 50
M27 2.5 88 50 90 50
M30 3.6 166 65 108 60
M33 4.3 172 65 108 60
M36 5.1 265 75 126 70
M39 6.1 280 75 126 70
M42 7 403 85 144 80
M45 8 425 85 144 80
M48 8.6 638 100 166 90
M52 9.9 660 100 166 90
M56 11.5 880 110 184 100
M64 16 1240 120 206 110
  • Top
  • Copyright ©

©2020 Qingdao Yuedasite Rigging Co.,Ltd

SUPPORT: LEIXUN ONLINE